Community Portal
Data Status
Demo
Production connection specification and community authority matrix.
Cross-account sync is AWAITING_CROSS_ACCOUNT_SYNC (P07 gate). No fabricated synchronized CRM data.
Production Connection Specification
| Feature | UI | Demo | CRM R | CRM W | Auth | WF | API | WH | Make | AWS | Stripe | Sync | Comm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dashboard | |||||||||||||
| Marketplace | |||||||||||||
| Provider Directory | |||||||||||||
| Service Requests | |||||||||||||
| Documents | |||||||||||||
| Communications | |||||||||||||
| Reports | |||||||||||||
| Support Cases | |||||||||||||
| Billing Reference |
Community Authority Matrix
| Feature | View | Create | Edit | Upload | Comm | Review | Approve | Govern |
|---|---|---|---|---|---|---|---|---|
| Service Requests | ||||||||
| Marketplace | ||||||||
| Providers | ||||||||
| Enabled Services | ||||||||
| Documents | ||||||||
| Communications | ||||||||
| Support Cases | ||||||||
| Reports | ||||||||
| Provider Governance |
